HEADWEAR SIZE CHART
SIZE | HEAD CIRCUMFERENCE (INCHES) | FITTED HAT SIZE (FOR COMPARISON) |
---|---|---|
S/M | 20 ⅞" - 22 ⅜" | 6 ⅝ - 7 ⅛ |
L/XL | 22 ¾" - 24 ¼" | 7 ¼ - 7 ¾ |
ONE SIZE | Fits Most | Fits Most |
Complete, comfortable protection for your entire head and face. The Open-Hole Face Mask covers your neck, mouth, nose, and head for total protection against the cold. The double-layer acrylic knit is comfortable for long wear.
SIZE | HEAD CIRCUMFERENCE (INCHES) | FITTED HAT SIZE (FOR COMPARISON) |
---|---|---|
S/M | 20 ⅞" - 22 ⅜" | 6 ⅝ - 7 ⅛ |
L/XL | 22 ¾" - 24 ¼" | 7 ¼ - 7 ¾ |
ONE SIZE | Fits Most | Fits Most |
Complete, comfortable protection for your entire head and face. The Open-Hole Face Mask covers your neck, mouth, nose, and head for total protection against the cold. The double-layer acrylic knit is comfortable for long wear.
SIZE | HEAD CIRCUMFERENCE (INCHES) | FITTED HAT SIZE (FOR COMPARISON) |
---|---|---|
S/M | 20 ⅞" - 22 ⅜" | 6 ⅝ - 7 ⅛ |
L/XL | 22 ¾" - 24 ¼" | 7 ¼ - 7 ¾ |
ONE SIZE | Fits Most | Fits Most |
This is the ultimate mask for cold conditions, featuring fleecing lining inside a double layer of acrylic knit. The mask also features a longer neck for draft protection.